| Player Size | Num Games | Percentage | 
| 2p | 5 | 1% | 
| 2p adv | 377 | 88% | 
| 3p | 28 | 6% | 
| 4p | 17 | 3% | 
| Game Type | Num Games | Percentage | 
| Gathering Storm | 205 | 48% | 
| Gathering Storm with Goals | 222 | 51% | 
| Skill Normalized Winning Rate | |
| Opponent | Net rating flow | Record | ||||||||||
| bengotham | 29.2 | 6-1-0 | AR-36 AC-49 | SC-43 OE-20 | OE-47 SC-38 | AR-54 ELC-44 | EE-58 OE-56 | SC-36 DW-25 | SC-66 DAF-38 | |||
| Kesterer | 27.0 | 3-2-0 | DAF-26 ELC-30 | AR-36 AC-37 | DAF-72 DW-68 | AC-38 ELC-31 | AR-45 AC-35 | |||||
| polpoul | 21.8 | 3-0-1 | ELC-42 DAF-31 | AR-39 ELC-39 | NS-47 ELC-33 | OE-37 NS-31 | ||||||
| stenkoll | 20.9 | 3-0-0 | AR-54 AC-52 | AR-48 EE-31 | ELC-51 SC-43 | |||||||
| andreus | 20.6 | 4-0-0 | NS-33 OE-32 | EE-54 ELC-44 | NS-34 SC-21 | EE-26 DW-17 | ||||||
| doppelstern | 19.7 | 2-0-0 | AC-49 DW-25 | DAF-33 ELC-33 | ||||||||
| archivists | 18.2 | 3-1-0 | ELC-27 OE-43 | AR-49 ELC-40 | AR-43 ELC-34 | SC-29 AR-26 | ||||||
| semeai | 18.0 | 2-0-0 | NS-50 OE-47 | OE-34 DAF-27 | ||||||||
| cil | 17.3 | 2-0-0 | EE-37 OE-34 | OE-35 DW-24 | ||||||||
| Mox | 16.7 | 2-0-0 | AC-42 ELC-40 | AR-42 AC-17 | ||||||||
| mikelu | 16.5 | 2-0-0 | EE-50 NS-45 | SC-34 DW-24 | ||||||||
| madob | 16.4 | 2-0-0 | NS-44 OE-38 | AR-33 NS-29 | ||||||||
| dangermouse | 15.4 | 3-0-0 | AR-64 DAF-38 | DW-40 OE-19 | AC-37 OE-28 | |||||||
| twistedtea | 15.3 | 2-0-1 | NS-36 EE-36 | EE-54 DAF-36 | AC-45 SC-40 | |||||||
| Callix | 15.2 | 2-0-0 | ELC-46 AR-35 | EE-38 NS-28 | ||||||||
| hgfdsa | 14.5 | 2-0-0 | OE-48 SC-45 | AC-32 DW-26 | ||||||||
| redcap71 | 13.8 | 2-0-0 | AR-66 ELC-33 | NS-33 DW-15 | ||||||||
| indognito | 13.4 | 2-2-2 | AR-45 ELC-45 | AR-42 AC-49 | NS-57 EE-61 | EE-54 NS-39 | OE-42 AR-54 | OE-46 NS-45 | ||||
| Yuri | 12.7 | 3-2-0 | NS-47 EE-43 | OE-31 NS-20 | DAF-43 EE-42 | SC-23 AR-32 | OE-26 AC-26 | |||||
| Mathew | 12.5 | 2-0-0 | OE-26 DW-21 | SC-42 AC-27 | ||||||||
| dejnor | 12.2 | 2-2-0 | ELC-33 AR-23 | ELC-38 NS-44 | NS-27 DW-19 | EE-26 AC-36 | ||||||
| wojo | 9.9 | 1-0-0 | SC-27 DW-27 | |||||||||
| ekimag | 9.8 | 2-0-1 | EE-36 AC-23 | DW-51 EE-30 | EE-44 OE-29 | |||||||
| jacobb | 9.7 | 1-0-0 | DW-32 SC-31 | |||||||||
| Racer | 9.6 | 2-1-0 | ELC-25 OE-30 | SC-30 ELC-15 | DW-39 AC-25 | |||||||
| Larry | 9.5 | 1-0-0 | EE-54 ELC-27 | |||||||||
| unkle | 9.5 | 4-4-2 | ELC-45 DW-31 | OE-24 NS-38 | EE-26 SC-58 | AR-44 AC-34 | NS-36 ELC-51 | SC-23 ELC-23 | DAF-38 SC-45 | DW-28 DAF-28 | EE-25 OE-46 | OE-35 EE-30 | 
| haimke | 9.4 | 2-1-0 | EE-50 OE-47 | OE-35 SC-36 | AR-52 OE-52 | |||||||
| brown685 | 9.0 | 1-0-0 | AC-33 ELC-28 | |||||||||
| ChthonicLlama | 8.9 | 1-0-0 | AR-38 DW-31 | |||||||||
| ultrazam | 8.9 | 1-0-0 | SC-38 AR-35 | |||||||||
| Cyan | 8.9 | 1-0-0 | DW-42 OE-37 | |||||||||
| morningstar | 8.8 | 1-0-0 | AC-54 ELC-38 | |||||||||
| stu | 8.7 | 1-0-0 | EE-51 ELC-49 | |||||||||
| DanHarting | 8.6 | 1-0-0 | DW-54 NS-50 | |||||||||
| lucid | 8.6 | 2-1-0 | OE-44 NS-34 | SC-40 DW-32 | AC-35 ELC-49 | |||||||
| bigbimbo | 8.4 | 2-0-1 | NS-42 AR-21 | DW-50 OE-21 | AC-28 DAF-22 | |||||||
| Wilburforce | 8.4 | 1-0-0 | AR-52 NS-42 | |||||||||
| cd0512 | 8.4 | 1-0-0 | OE-41 NS-22 | |||||||||
| thecesspit | 8.1 | 1-0-0 | SC-41 AR-25 | |||||||||
| seraphlaw | 7.9 | 1-0-0 | DAF-55 OE-50 | |||||||||
| DaMilli | 7.9 | 1-0-0 | SC-40 AC-28 | |||||||||
| webcraft | 7.8 | 1-0-0 | OE-43 EE-42 | |||||||||
| Linnaeus | 7.7 | 1-0-0 | NS-44 OE-31 | |||||||||
| donutcow11 | 7.6 | 2-0-1 | OE-24 AR-25 | SC-42 DAF-22 | DAF-32 AR-29 | |||||||
| blackrook | 7.5 | 1-0-0 | NS-57 EE-29 | |||||||||
| tolvmannen | 7.4 | 2-1-0 | AR-39 ELC-33 | SC-47 EE-35 | OE-35 NS-37 | |||||||
| africajosh | 7.4 | 1-0-0 | NS-54 EE-40 | |||||||||
| fuckuagain | 7.3 | 1-0-0 | AC-46 OE-35 | |||||||||
| Cheesewiz | 7.3 | 1-0-0 | EE-34 AC-32 | |||||||||
| gruban | 7.3 | 2-2-0 | EE-45 AR-49 | DW-47 EE-37 | SC-44 AC-48 | AC-33 SC-28 | ||||||
| vgk | 7.3 | 1-0-0 | ELC-55 DAF-43 | |||||||||
| Dunpeal | 7.2 | 1-0-0 | ELC-54 SC-49 | |||||||||
| dominion | 7.1 | 1-0-0 | SC-43 EE-36 | |||||||||
| QQman | 6.9 | 1-0-0 | AR-41 NS-25 | |||||||||
| stinny | 6.9 | 1-0-0 | DW-25 EE-23 | |||||||||
| elementswarden | 6.9 | 1-0-0 | OE-45 ELC-32 | |||||||||
| vanillaicecream | 6.8 | 1-0-0 | EE-42 AR-41 | |||||||||
| MV | 6.6 | 1-0-0 | EE-40 ELC-29 | |||||||||
| avenger314 | 6.6 | 1-0-0 | AC-33 NS-16 | |||||||||
| ReiXou | 6.6 | 1-0-0 | OE-52 NS-46 | |||||||||
| 1night10times | 6.5 | 1-0-0 | AC-39 DW-37 | |||||||||
| TheRealBird | 6.5 | 1-0-0 | ELC-54 AR-42 | |||||||||
| iamjoke | 6.4 | 1-0-0 | NS-32 SC-15 | |||||||||
| estro | 6.4 | 1-0-0 | NS-22 SC-17 | |||||||||
| mostly_harmless | 6.4 | 1-0-0 | OE-42 DW-27 | |||||||||
| Estragon | 6.3 | 1-0-0 | NS-42 OE-26 | |||||||||
| JonTheDon | 6.2 | 1-0-0 | ELC-40 EE-35 | |||||||||
| Ear | 6.1 | 1-0-0 | NS-22 AC-10 | |||||||||
| CCRfactor | 6.0 | 1-0-0 | ELC-54 NS-35 | |||||||||
| star | 6.0 | 1-0-0 | EE-38 ELC-36 | |||||||||
| starman72 | 5.9 | 1-0-0 | OE-45 DW-39 | |||||||||
| men | 5.8 | 1-0-0 | OE-30 AR-28 | |||||||||
| jsnell | 5.8 | 3-4-0 | SC-47 ELC-67 | EE-31 AC-31 | AR-41 AC-49 | DAF-17 OE-25 | OE-41 DW-32 | OE-18 SC-35 | AC-44 ELC-33 | |||
| WeloiAvala | 5.6 | 1-0-0 | ELC-33 NS-22 | |||||||||
| Decoy+Lockbox | 5.6 | 1-0-0 | DW-45 AR-32 | |||||||||
| infamouswhiteknight | 5.5 | 1-0-0 | AR-38 DW-33 | |||||||||
| Bartok | 5.4 | 1-0-0 | DW-36 OE-24 | |||||||||
| lemonberri | 5.4 | 2-1-0 | SC-51 NS-55 | NS-46 DAF-38 | NS-43 AR-42 | |||||||
| ThoonHulk | 5.4 | 1-0-0 | DW-38 SC-31 | |||||||||
| Frankiehu | 5.4 | 1-0-0 | AR-29 AC-28 | |||||||||
| balrok | 5.4 | 1-0-0 | OE-46 ELC-45 | |||||||||
| kleban | 5.3 | 1-1-2 | AR-24 ELC-26 | OE-46 SC-29 | AC-29 NS-42 | ELC-22 SC-33 | ||||||
| appledude | 5.3 | 1-0-0 | DW-30 AC-28 | |||||||||
| Pegas | 5.3 | 1-0-0 | AR-56 SC-46 | |||||||||
| dagda | 5.2 | 1-0-0 | ELC-29 AR-27 | |||||||||
| Meddler | 5.2 | 2-2-0 | EE-54 ELC-52 | ELC-33 DAF-48 | AR-45 SC-56 | AR-74 SC-54 | ||||||
| Carleton | 5.1 | 1-0-0 | AR-27 OE-20 | |||||||||
| ghengis_loy | 5.0 | 1-0-0 | DW-51 NS-36 | |||||||||
| schl8er | 4.9 | 1-0-0 | OE-40 EE-36 | |||||||||
| ericlui | 4.9 | 1-0-0 | NS-40 AR-37 | |||||||||
| Fred08 | 4.9 | 1-0-0 | AR-39 DW-19 | |||||||||
| veskit | 4.8 | 1-0-0 | EE-34 OE-32 | |||||||||
| morpion | 4.7 | 2-1-1 | AC-31 EE-36 | SC-38 OE-31 | SC-39 DW-35 | AC-32 AR-33 | ||||||
| zigong | 4.7 | 1-0-0 | DAF-39 AC-31 | |||||||||
| MichaelBD | 4.6 | 1-0-0 | ELC-33 DAF-23 | |||||||||
| jgrimm | 4.6 | 1-0-0 | AC-33 AR-29 | |||||||||
| Wuja | 4.6 | 3-2-0 | AC-31 SC-26 | EE-34 ELC-26 | AR-32 OE-26 | AR-38 OE-42 | DAF-39 NS-53 | |||||
| slimynolegs | 4.6 | 1-0-0 | AR-57 SC-30 | |||||||||
| mojo_billbo | 4.5 | 1-0-0 | NS-22 AR-13 | |||||||||
| nocadlee | 4.5 | 1-0-0 | ELC-42 SC-37 | |||||||||
| bymylastbreath | 4.4 | 1-0-0 | ELC-46 AR-40 | |||||||||
| diffdude | 4.4 | 1-0-0 | EE-56 ELC-36 | |||||||||
| mintu731 | 4.3 | 1-0-0 | EE-35 SC-31 | |||||||||
| Luna | 4.2 | 2-1-0 | DAF-37 AC-35 | NS-26 AR-39 | DW-36 AR-30 | |||||||
| BPM | 4.2 | 4-2-0 | AR-44 EE-43 | EE-37 AC-28 | OE-36 SC-44 | ELC-62 AC-45 | EE-27 SC-13 | EE-37 DW-37 | ||||
| GoB | 4.2 | 1-0-0 | OE-54 AR-41 | |||||||||
| starbuck | 4.2 | 2-0-0 | DW-36 OE-24 | ELC-26 DAF-18 | ||||||||
| Lukeko | 4.2 | 1-0-0 | AC-34 AR-30 | |||||||||
| lamsen | 3.9 | 1-0-0 | OE-47 AR-30 | |||||||||
| KieranMcKinnon | 3.5 | 1-1-0 | AR-72 OE-59 | OE-40 AC-43 | ||||||||
| spiikee | 2.9 | 1-0-0 | OE-50 AC-30 | |||||||||
| azutro | 1.6 | 1-1-0 | AR-44 EE-33 | AC-22 AR-32 | ||||||||
| maddeth | 1.6 | 1-1-0 | DAF-32 SC-48 | OE-46 EE-39 | ||||||||
| netherlight | 1.4 | 1-1-0 | ELC-14 SC-20 | NS-80 EE-54 | ||||||||
| bae0wolf | 0.9 | 1-1-0 | DAF-35 DW-56 | NS-35 ELC-17 | ||||||||
| karyukha | 0.8 | 3-3-0 | DW-28 DAF-34 | DW-31 DAF-32 | SC-42 EE-45 | AC-58 EE-25 | SC-37 DAF-37 | OE-45 AR-40 | ||||
| svek | 0.7 | 1-1-0 | AC-25 SC-27 | OE-43 DAF-30 | ||||||||
| mtigger | 0.7 | 2-2-0 | DAF-47 DW-30 | AR-34 AC-40 | OE-29 AR-30 | NS-48 ELC-31 | ||||||
| atul | 0.6 | 1-1-0 | NS-26 SC-21 | OE-59 DW-60 | ||||||||
| SimonDorfman | 0.1 | 2-2-0 | SC-44 OE-39 | AC-34 AR-31 | SC-37 NS-50 | OE-34 DAF-37 | ||||||
| brigadier | -0.1 | 1-1-0 | OE-41 DW-66 | EE-57 DAF-50 | ||||||||
| floupy | -0.2 | 1-1-0 | AR-15 EE-24 | AR-36 ELC-17 | ||||||||
| magnus | -0.3 | 1-1-0 | AR-47 ELC-23 | EE-31 ELC-50 | ||||||||
| spearjr | -0.4 | 1-1-0 | SC-42 OE-24 | SC-30 NS-43 | ||||||||
| fafnir | -0.6 | 1-1-0 | OE-39 ELC-33 | DW-19 EE-34 | ||||||||
| hiei81 | -0.7 | 1-2-0 | ELC-49 DAF-35 | DW-26 ELC-30 | ELC-22 OE-34 | |||||||
| 3green | -0.8 | 2-2-0 | ELC-24 DW-39 | DAF-34 AC-39 | DW-54 NS-37 | AC-44 EE-25 | ||||||
| davidoux | -0.8 | 1-1-0 | AC-30 EE-24 | DW-28 SC-30 | ||||||||
| yakfox | -1.7 | 1-1-0 | EE-31 AR-39 | AR-50 DAF-43 | ||||||||
| Alice | -1.8 | 1-1-0 | EE-44 AR-53 | OE-30 AR-18 | ||||||||
| jaketean | -1.9 | 1-1-0 | ELC-28 AC-42 | EE-34 SC-26 | ||||||||
| jollyboy42 | -2.1 | 1-1-0 | NS-47 OE-43 | AC-33 DAF-36 | ||||||||
| drakov666 | -2.3 | 2-1-0 | DW-49 OE-58 | ELC-46 DAF-21 | AC-70 DAF-54 | |||||||
| fairgr | -2.7 | 1-4-0 | OE-56 AC-43 | EE-34 DAF-53 | AC-25 NS-54 | EE-47 OE-63 | AR-44 DW-63 | |||||
| skeden | -3.4 | 1-1-0 | AC-33 EE-24 | EE-34 SC-38 | ||||||||
| ghu | -3.8 | 0-1-0 | SC-17 AR-30 | |||||||||
| jeibel | -4.2 | 0-1-0 | SC-33 OE-43 | |||||||||
| thewie | -4.4 | 0-1-0 | AC-34 OE-35 | |||||||||
| GamingWench | -4.4 | 1-1-0 | SC-42 DAF-42 | DAF-42 AC-51 | ||||||||
| Axel | -4.4 | 0-1-0 | NS-41 DW-59 | |||||||||
| Cappy | -4.5 | 1-3-0 | DAF-38 DW-25 | AC-49 SC-56 | AC-28 NS-34 | OE-35 EE-38 | ||||||
| ultrawaffle | -4.7 | 0-1-0 | DAF-23 EE-50 | |||||||||
| Stko6007 | -5.5 | 0-1-1 | ELC-26 AR-32 | AC-29 SC-50 | ||||||||
| Kremik | -5.8 | 0-1-0 | NS-34 AC-54 | |||||||||
| bmac | -5.8 | 1-1-0 | ELC-28 AR-41 | SC-32 NS-26 | ||||||||
| thies | -5.8 | 0-1-0 | SC-34 ELC-69 | |||||||||
| brog | -6.0 | 1-2-1 | ELC-37 DAF-38 | EE-36 AR-45 | EE-29 OE-21 | DW-44 AR-48 | ||||||
| damalock | -6.3 | 0-1-0 | ELC-23 EE-50 | |||||||||
| Sharur | -6.3 | 0-1-0 | SC-40 AR-64 | |||||||||
| akusuma | -6.4 | 0-1-0 | AR-53 SC-56 | |||||||||
| machiavelli | -6.4 | 1-1-0 | NS-33 SC-33 | SC-37 DAF-16 | ||||||||
| MrWolff | -6.5 | 0-1-0 | DAF-44 SC-45 | |||||||||
| Rarrb | -6.7 | 0-1-0 | DW-46 AC-48 | |||||||||
| Cod | -6.7 | 0-1-0 | AR-33 AC-39 | |||||||||
| ken | -6.8 | 4-7-0 | NS-41 SC-41 | AC-40 OE-34 | ELC-38 AR-16 | DW-28 ELC-41 | ELC-43 SC-52 | EE-57 DAF-41 | AR-29 DW-38 | NS-27 ELC-35 | AC-26 DAF-47 | DW-18 OE-26 | 
| AR-28 EE-35 | ||||||||||||
| WishMark | -6.8 | 0-1-0 | DW-30 EE-39 | |||||||||
| Elgar | -6.8 | 0-1-0 | DAF-43 SC-51 | |||||||||
| Eranor | -6.8 | 2-2-0 | DAF-44 NS-30 | AC-24 ELC-31 | DW-49 AR-50 | NS-29 ELC-11 | ||||||
| Snigel | -6.8 | 0-1-0 | DW-32 OE-49 | |||||||||
| Tasty | -6.9 | 0-1-0 | DW-36 AR-45 | |||||||||
| zongo | -7.1 | 0-1-0 | SC-32 AR-39 | |||||||||
| tomanek | -7.1 | 0-1-0 | OE-32 SC-39 | |||||||||
| mr-fog | -7.2 | 0-1-1 | OE-36 EE-39 | OE-51 EE-39 | ||||||||
| Umbrood | -7.2 | 1-1-0 | EE-47 NS-40 | ELC-24 AC-38 | ||||||||
| kingcong | -7.3 | 0-1-0 | NS-48 DW-52 | |||||||||
| TerminusEst | -7.3 | 0-1-0 | OE-35 NS-46 | |||||||||
| Josep | -7.4 | 0-1-0 | DW-25 SC-33 | |||||||||
| nlevi | -7.4 | 0-1-0 | SC-26 ELC-48 | |||||||||
| Torgen | -7.5 | 1-2-0 | OE-32 ELC-27 | DAF-24 NS-39 | AR-30 NS-46 | |||||||
| jim73 | -7.5 | 0-1-0 | ELC-26 AC-27 | |||||||||
| redfred667 | -7.5 | 1-2-0 | SC-31 AC-34 | OE-22 NS-34 | DAF-49 AC-38 | |||||||
| roed | -7.5 | 0-1-0 | SC-34 ELC-48 | |||||||||
| magnusgb | -7.6 | 3-3-6 | OE-32 AC-49 | DAF-45 SC-52 | DW-23 ELC-35 | ELC-26 DW-45 | DW-33 OE-29 | NS-36 DAF-47 | DAF-38 OE-32 | ELC-51 NS-39 | AC-45 DW-29 | OE-52 DW-55 | 
| SC-39 AR-38 | DAF-29 NS-38 | |||||||||||
| hala100 | -7.7 | 0-1-0 | OE-39 DAF-54 | |||||||||
| Jarrick | -7.7 | 1-2-1 | NS-45 DW-55 | NS-33 EE-23 | DW-39 DAF-35 | EE-32 ELC-53 | ||||||
| jyu | -7.7 | 0-1-0 | SC-41 ELC-42 | |||||||||
| Iainuki | -8.0 | 2-3-0 | NS-50 DAF-50 | ELC-31 NS-40 | DAF-57 ELC-82 | DW-20 EE-33 | DW-46 AR-45 | |||||
| Imperialist_tory | -8.1 | 0-1-0 | EE-39 ELC-49 | |||||||||
| Psychowerks | -8.1 | 0-1-0 | DAF-35 AC-46 | |||||||||
| JoelS | -8.1 | 0-1-0 | AC-30 NS-36 | |||||||||
| pirikou | -8.2 | 0-1-0 | SC-42 AC-53 | |||||||||
| sniper | -8.3 | 0-1-0 | AC-28 EE-54 | |||||||||
| holucan | -8.4 | 0-1-0 | AC-27 DW-30 | |||||||||
| CaptainDavo | -8.4 | 0-1-0 | OE-36 SC-61 | |||||||||
| thalura | -8.5 | 0-1-0 | OE-34 SC-35 | |||||||||
| Moqman | -8.6 | 0-1-0 | AC-33 NS-47 | |||||||||
| Polski | -8.6 | 0-1-0 | OE-56 DAF-59 | |||||||||
| skornath | -8.6 | 2-4-1 | ELC-30 EE-29 | SC-25 AC-49 | DAF-29 OE-64 | OE-34 AR-23 | ELC-27 AC-36 | OE-35 EE-24 | ELC-22 AC-45 | |||
| Alleyooper | -8.9 | 0-2-0 | OE-27 AR-55 | OE-17 NS-41 | ||||||||
| zz2282 | -8.9 | 0-1-0 | DW-27 SC-47 | |||||||||
| sabaudiensis | -8.9 | 0-1-0 | AC-38 DW-45 | |||||||||
| will | -8.9 | 0-1-0 | OE-19 EE-31 | |||||||||
| Lactamaeon | -9.1 | 2-3-0 | EE-49 AC-30 | ELC-24 AC-39 | AR-39 ELC-28 | OE-30 EE-35 | DW-34 AC-37 | |||||
| Alucard741 | -9.2 | 0-1-0 | EE-35 OE-44 | |||||||||
| Selexcis | -9.2 | 0-1-0 | DW-41 ELC-54 | |||||||||
| hammufabi | -9.3 | 0-1-0 | DW-26 EE-37 | |||||||||
| mbearman | -9.5 | 0-1-0 | SC-43 DAF-60 | |||||||||
| Klaus+Knechtskern | -9.6 | 0-1-0 | AR-29 AC-35 | |||||||||
| Jeremy415 | -9.7 | 0-1-0 | SC-45 EE-58 | |||||||||
| Pupaker | -9.9 | 0-1-0 | SC-41 AC-43 | |||||||||
| QBert | -9.9 | 1-3-0 | SC-53 EE-54 | OE-42 DW-34 | DAF-38 ELC-51 | AC-32 SC-40 | ||||||
| GuySrinivasan (Guy+Srinivasan) | -10.4 | 0-2-0 | NS-62 EE-73 | OE-41 NS-46 | ||||||||
| Striimix | -10.5 | 0-1-0 | EE-37 DW-47 | |||||||||
| fFish | -10.7 | 0-2-0 | NS-54 DW-58 | DW-27 OE-44 | ||||||||
| joshleslie | -10.8 | 0-1-0 | OE-33 ELC-34 | |||||||||
| DrDipsomania | -10.9 | 0-1-0 | DAF-44 NS-48 | |||||||||
| jcallenback | -11.1 | 0-1-0 | SC-29 AC-30 | |||||||||
| halik | -11.3 | 0-1-0 | DAF-19 ELC-25 | |||||||||
| stealer | -11.3 | 0-2-0 | AC-29 DAF-45 | DW-50 AR-50 | ||||||||
| tony | -11.4 | 0-1-0 | AC-28 ELC-41 | |||||||||
| Thorheart | -11.4 | 0-2-0 | NS-33 AR-39 | AC-14 NS-18 | ||||||||
| Tazian | -11.7 | 0-2-0 | OE-32 AC-51 | SC-23 AR-36 | ||||||||
| chucky86 | -12.0 | 0-1-0 | DW-39 ELC-51 | |||||||||
| RookieRacer | -12.5 | 0-2-0 | OE-39 DAF-42 | AC-46 OE-47 | ||||||||
| shergar | -12.8 | 0-2-0 | AR-28 NS-31 | AR-29 AC-33 | ||||||||
| jett | -14.0 | 2-3-0 | OE-38 AR-53 | EE-41 DAF-54 | DW-61 SC-47 | SC-49 AR-39 | SC-32 AC-33 | |||||
| LadyRowyn | -14.3 | 0-2-0 | ELC-34 DAF-37 | ELC-25 EE-38 | ||||||||
| ttor68 | -15.6 | 0-2-0 | OE-50 EE-59 | DAF-45 NS-53 | ||||||||
| Odol | -16.9 | 0-4-1 | NS-63 OE-73 | AR-45 SC-38 | AR-42 DAF-50 | DW-33 SC-40 | OE-51 DW-70 | |||||
| Sum0 | -17.3 | 0-2-0 | AC-34 AR-37 | DAF-39 EE-40 | ||||||||
| atuk84 | -17.3 | 0-2-0 | SC-36 OE-37 | SC-27 AR-32 | ||||||||
| joesox | -19.1 | 0-2-0 | AR-35 NS-41 | DW-35 AR-47 | ||||||||
| liowal | -19.4 | 0-3-0 | SC-39 ELC-44 | NS-34 DAF-44 | EE-21 ELC-22 | |||||||
| Freich | -21.0 | 0-2-0 | EE-33 DW-58 | OE-23 ELC-33 | ||||||||
| ilgir | -21.0 | 0-2-1 | SC-45 OE-39 | DW-27 OE-52 | DAF-27 AC-40 | |||||||
| Senso2 | -21.3 | 1-4-1 | DAF-27 AC-42 | EE-35 ELC-56 | OE-42 EE-29 | DW-44 ELC-50 | NS-50 DW-48 | OE-50 EE-67 | ||||
| Andrey | -34.2 | 2-9-0 | DW-23 AC-41 | SC-28 DAF-59 | ELC-26 NS-62 | AR-54 AC-44 | ELC-29 DW-40 | AR-33 SC-34 | ELC-26 SC-27 | OE-42 SC-60 | ELC-51 NS-40 | AR-35 EE-56 | 
| DAF-27 NS-33 |