| Player Size | Num Games | Percentage | 
| 3p | 4 | 36% | 
| 4p | 2 | 18% | 
| 5p | 5 | 45% | 
| Game Type | Num Games | Percentage | 
| Gathering Storm | 8 | 72% | 
| Gathering Storm with Goals | 3 | 27% | 
| Skill Normalized Winning Rate | |
| Opponent | Net rating flow | Record | ||||||||||
| Karlski | 8.8 | 1-0-1 | AC-20 SC-27 | NS-36 OE-21 | ||||||||
| fiction | 8.3 | 1-0-2 | AC-20 OE-17 | NS-36 AC-32 | SC-28 ELC-23 | |||||||
| Tiim | -5.8 | 0-1-2 | SC-28 AC-47 | AR-31 EE-36 | EE-20 OE-26 | |||||||
| fermun | -11.0 | 1-3-6 | AC-20 DW-47 | NS-36 AR-33 | SC-28 AR-47 | SC-22 DW-36 | NS-24 ELC-23 | EE-20 DAF-34 | EE-37 NS-34 | -33 -22 | DW-28 AC-49 | AR-21 AC-18 | 
| Bradford | -32.7 | 1-6-4 | AC-20 ELC-26 | NS-36 SC-35 | SC-28 OE-24 | SC-22 AC-35 | NS-24 AC-40 | AR-31 SC-39 | EE-20 SC-58 | EE-37 OE-38 | -33 -47 | DW-28 OE-38 | 
| AR-21 EE-27 |