| Player Size | Num Games | Percentage |
| 2p adv | 53 | 96% |
| 3p | 1 | 1% |
| 4p | 1 | 1% |
| Game Type | Num Games | Percentage |
| Rebel vs Imperium | 6 | 10% |
| Rebel vs Imperium with Goals | 49 | 89% |
| Skill Normalized Winning Rate |
|
| Opponent | Net rating flow | Record | ||||||||||
| Azrigalle | 14.2 | 2-0-0 | AC-43 RC-42 | ELC-61 DAF-55 | ||||||||
| Yoda_Fan | 10.3 | 1-0-0 | SC-24 AC-17 | |||||||||
| Bruno | 10.3 | 1-0-0 | AC-51 EE-35 | |||||||||
| generalhenry | 10.0 | 1-0-0 | AC-40 IW-38 | |||||||||
| delray | 9.9 | 1-0-0 | EE-47 AC-40 | |||||||||
| myle | 8.9 | 1-0-0 | EE-28 ELC-25 | |||||||||
| neverwin | 8.7 | 1-0-0 | AC-41 DAF-36 | |||||||||
| jollyboy42 | 8.7 | 1-0-0 | AR-56 SC-41 | |||||||||
| lemonberri | 8.4 | 1-0-0 | AC-40 EE-30 | |||||||||
| 408bps | 7.4 | 1-0-0 | DAF-56 ELC-43 | |||||||||
| rumblefish | 7.2 | 1-0-0 | SC-49 RC-48 | |||||||||
| pekka | 7.0 | 1-0-0 | DAF-53 EE-45 | |||||||||
| mvirion | 6.1 | 1-0-0 | NS-46 RC-44 | |||||||||
| kooymoll | 5.5 | 1-0-0 | NS-34 DW-17 | |||||||||
| mojo_billbo | 4.5 | 1-0-0 | AC-40 GD-23 | |||||||||
| xedrothi | -2.7 | 0-1-0 | DW-33 RC-60 | |||||||||
| SimonDorfman | -3.2 | 1-2-0 | RC-27 DW-28 | DAF-47 EE-38 | ELC-22 AC-56 | |||||||
| Alleyooper | -3.3 | 0-1-0 | RC-21 AC-30 | |||||||||
| archivists | -3.4 | 0-1-0 | NS-31 ELC-55 | |||||||||
| tomanek | -3.8 | 0-1-0 | IW-17 DAF-39 | |||||||||
| Bernoulli | -4.1 | 0-1-0 | EE-39 OE-54 | |||||||||
| zebulon | -4.6 | 0-1-0 | GD-28 ELC-35 | |||||||||
| SprintfortheUniverse | -4.8 | 0-1-0 | EE-30 OE-49 | |||||||||
| econo_miser | -4.9 | 1-3-0 | SC-42 NS-58 | GD-50 RC-56 | IW-40 SC-22 | DAF-16 OE-37 | ||||||
| Cunning | -5.6 | 0-1-0 | OE-31 GD-52 | |||||||||
| cppo | -6.6 | 0-1-0 | IW-27 NS-59 | |||||||||
| oghla | -6.8 | 0-1-0 | DAF-26 ELC-36 | |||||||||
| nishadham | -7.0 | 0-1-0 | AR-44 SC-55 | |||||||||
| qzhdad | -7.1 | 0-1-0 | GD-40 RC-47 | |||||||||
| hajimeowari | -9.0 | 0-1-0 | NS-66 OE-68 | |||||||||
| tiballagher | -10.0 | 0-1-0 | DW-26 RC-34 | |||||||||
| atlantis | -10.9 | 0-2-0 | NS-23 SC-53 | EE-37 RC-67 | ||||||||
| atul | -11.8 | 0-2-0 | NS-27 AC-61 | EE-37 AC-60 | ||||||||
| FRISBEE | -18.1 | 0-2-0 | AR-49 AC-51 | SC-38 RC-41 | ||||||||
| winger000 | -20.3 | 0-3-0 | DAF-39 NS-42 | EE-24 NS-33 | OE-24 ELC-49 | |||||||
| durni | -27.7 | 2-9-0 | DW-49 RC-79 | AR-17 IW-53 | EE-38 GD-51 | EE-21 SC-42 | EE-34 RC-50 | GD-27 IW-35 | AC-46 DW-40 | DAF-29 NS-47 | NS-47 OE-62 | AR-19 AC-46 |
| SC-50 DAF-49 |