Overview Homeworld Rating Flow Player Rating Flow

Overview

Total games analyzed: 96
Last seen keldon game number: 146779
Player SizeNum GamesPercentage
2p adv44%
3p11%
4p9194%
Game TypeNum GamesPercentage
Rebel vs Imperium5456%
Rebel vs Imperium with Goals4243%

Skill Normalized
Winning Rate
Probability instance of card appears on tableau


HomeworldNet rating change2 Player record
138.31-0-0
New Sparta44.11-0-0
Alpha Centauri34.60-0-0
Damaged Alien Factory17.80-0-0
Earths Lost Colony17.30-1-0
Imperium Warlord-6.70-0-0
Rebel Cantina-14.20-0-0
Old Earth-14.30-0-0
Ancient Race-15.20-0-0
Separatist Colony-22.00-0-0
Doomed World-30.61-0-0
Epsilon Eridani-50.10-0-0

Opponent HomeworldNet flow against2P rec against
138.31-0-0
Damaged Alien Factory20.11-1-0
Separatist Colony16.10-0-0
Doomed World8.70-0-0
Imperium Warlord4.31-0-0
Earths Lost Colony1.00-0-0
Epsilon Eridani1.00-0-0
Galactic Developers-4.70-0-0
New Sparta-17.60-0-0
Alpha Centauri-18.60-0-0
Rebel Cantina-20.40-0-0
Ancient Race-29.20-0-0
OpponentNet rating flowRecord
[AI] Data 51.824-17-51SC-31 RC-34NS-44 GD-29AC-36 DAF-42DAF-45 AC-37RC-26 GD-41DW-33 AC-28AR-30 ELC-33EE-24 SC-49-45 -23-65 -59
-33 -50AC-26 EE-28-38 -52DAF-46 ELC-40-39 -39-25 -37DW-23 DAF-17-31 -19-45 -26-46 -59
-34 -42-30 -16EE-26 GD-29-37 -31-65 -20-51 -51DW-24 DAF-17RC-21 AC-34-45 -49-61 -51
-50 -47-45 -36-69 -51-50 -37EE-21 GD-37-50 -56-31 -35-29 -29EE-20 RC-27SC-40 GD-53
-35 -31-44 -41-33 -32-58 -48NS-40 GD-32-36 -39-60 -37-55 -69-47 -48AC-57 AR-51
-35 -47EE-34 NS-34DAF-34 GD-34-45 -50-44 -36NS-66 GD-41-48 -23IW-32 DAF-22DW-42 AR-56DAF-24 SC-27
-49 -46OE-21 AR-31OE-32 AC-25-26 -38AR-36 ELC-22-40 -29-48 -17-53 -48EE-23 RC-24-66 -35
-44 -47DW-36 EE-40-45 -56-56 -52-30 -27-54 -39-45 -35ELC-28 GD-35-30 -37-39 -29
-43 -52-42 -29-42 -41AC-32 DAF-29ELC-54 GD-46-36 -43DW-44 NS-45DAF-37 AC-41EE-34 NS-33DAF-41 RC-51
DAF-34 AC-45SC-35 RC-51
[AI] R2D2 30.122-20-40SC-31 GD-38NS-44 AR-42AC-36 GD-37DAF-45 GD-37RC-26 NS-33DW-33 EE-25AR-30 AC-37EE-24 AR-54-45 -54-65 -32
-33 -13AC-26 AR-33-38 -30DAF-46 AR-36-39 -31-25 -49DW-23 AR-67-31 -16-45 -20-46 -39
-34 -36-30 -47EE-26 AR-40-37 -32-65 -52-51 -30DW-24 RC-49RC-21 SC-41-29 -19EE-20 SC-15
SC-40 DAF-24-35 -37-44 -20-33 -36-58 -33NS-40 AC-32-36 -8-60 -45-55 -45-47 -39
AC-57 DAF-44-35 -54EE-34 AC-40DAF-34 SC-36-45 -47-44 -30NS-66 EE-41-48 -25IW-32 AC-34DW-42 DAF-53
DAF-24 IW-29-49 -19OE-21 GD-43OE-32 AR-33-26 -44AR-36 IW-40-40 -42-48 -36-53 -38EE-23 ELC-14
-66 -37-44 -25DW-36 AC-35-45 -49-56 -36-30 -39-54 -48-45 -44ELC-28 IW-32-30 -22
-39 -37-43 -33-42 -33-42 -27AC-32 IW-26ELC-54 IW-45-36 -41DW-44 AC-39DAF-37 AR-42EE-34 GD-35
DAF-41 EE-38DAF-34 EE-22
Splurby 10.82-0-7-45 -37-61 -31-50 -49-45 -37-69 -45-50 -35EE-21 RC-26-50 -23-31 -23
Rook 6.327-32-37SC-31 EE-39NS-44 SC-20AC-36 AR-43DAF-45 SC-31RC-26 ELC-37DW-33 GD-49AR-30 RC-32EE-24 DAF-33-45 -39-65 -37
-33 -31AC-26 DAF-25-38 -39DAF-46 DW-24-39 -49-25 -51DW-23 EE-46-31 -48-45 -44-46 -43
-34 -37-30 -39EE-26 AC-32-37 -30-65 -56-51 -67DW-24 ELC-24RC-21 GD-39-45 -39-61 -51
-50 -56-45 -54-69 -47-50 -63EE-21 ELC-40-50 -36-31 -37-29 -55EE-20 GD-24SC-40 EE-33
-35 -33-44 -50-33 -34-58 -39NS-40 SC-46-36 -52-60 -30-55 -45-47 -35AC-57 GD-55
-35 -36EE-34 RC-22DAF-34 NS-43-45 -56-44 -30NS-66 SC-26-48 -45IW-32 GD-28DW-42 GD-35DAF-24 AC-14
-49 -32OE-21 AC-36DW-51 IW-35NS-59 DAF-57ELC-52 DAF-57-49 -46OE-32 GD-42-26 -42AR-36 OE-19-40 -31
-48 -39-53 -19EE-23 NS-48-66 -46-44 -37DW-36 GD-43-45 -36-56 -59-30 -40-54 -33
-45 -41ELC-28 AR-40-30 -41-39 -35-43 -54-42 -51-42 -53AC-32 SC-25ELC-54 NS-44-36 -47
DW-44 IW-43DAF-37 OE-37EE-34 IW-38DAF-41 NS-52DAF-34 AR-43SC-35 DW-50