| Player Size | Num Games | Percentage | 
| 2p | 4 | 33% | 
| 2p adv | 8 | 66% | 
| Game Type | Num Games | Percentage | 
| Base | 3 | 25% | 
| Gathering Storm | 2 | 16% | 
| Gathering Storm with Goals | 7 | 58% | 
| Opponent | Net rating flow | Record | ||||||||||
| Aselan | 4.9 | 1-0-0 | AC-38 EE-30 | |||||||||
| robmack | -37.5 | 3-8-0 | AC-25 OE-36 | AC-28 SC-29 | OE-41 NS-43 | OE-39 NS-43 | SC-43 ELC-53 | OE-23 NS-44 | ELC-24 SC-33 | AR-34 DW-23 | EE-39 AC-27 | EE-48 ELC-53 | 
| OE-64 SC-52 |