| Player Size | Num Games | Percentage | 
| 2p adv | 11 | 100% | 
| Game Type | Num Games | Percentage | 
| Base | 11 | 100% | 
| Opponent | Net rating flow | Record | ||||||||||
| naelyan | -56.5 | 1-10-0 | EE-33 OE-43 | OE-46 EE-49 | AC-34 NS-42 | OE-28 AC-46 | AC-40 EE-57 | ELC-32 EE-39 | OE-48 EE-51 | ELC-28 OE-29 | OE-26 NS-19 | ELC-27 NS-33 | 
| ELC-26 NS-44 |