| Player Size | Num Games | Percentage |
| 2p | 6 | 54% |
| 2p adv | 5 | 45% |
| Game Type | Num Games | Percentage |
| Base | 11 | 100% |
| Opponent | Net rating flow | Record | ||||||||||
| Cas | 18.8 | 7-4-0 | NS-33 AC-29 | ELC-35 AC-33 | AC-33 EE-39 | NS-32 ELC-34 | OE-24 ELC-23 | EE-36 NS-10 | EE-47 AC-28 | AC-23 EE-33 | AC-24 OE-24 | NS-26 AC-28 |
| AC-33 EE-29 |