Overview Homeworld Rating Flow Player Rating Flow

Overview

Total games analyzed: 85
Last seen keldon game number: 57930
Player SizeNum GamesPercentage
4p85100%
Game TypeNum GamesPercentage
Base85100%

Skill Normalized
Winning Rate
Probability instance of card appears on tableau


HomeworldNet rating change2 Player record
18.10-0-0
Epsilon Eridani-5.60-0-0
Earths Lost Colony-6.10-0-0

Opponent HomeworldNet flow against2P rec against
18.10-0-0
Old Earth-5.60-0-0
New Sparta-6.10-0-0
OpponentNet rating flowRecord
[AI] Data 16.111-20-54-19 -32-21 -39-24 -35-23 -35ELC-16 OE-22-38 -43-38 -33-36 -25-15 -24-32 -18
-40 -25-42 -36-19 -26-38 -48-23 -23-39 -31-27 -30-29 -28-30 -45-27 -19
-30 -30-23 -46-40 -35-24 -28-30 -21-25 -25-19 -25-21 -42-19 -34-32 -27
-26 -41-39 -24-30 -22-33 -12-34 -47-28 -33-40 -41-12 -36-19 -18-23 -26
-27 -25-26 -32-28 -16-15 -31-11 -21-28 -33-18 -33-28 -34-29 -31-15 -35
-28 -25-21 -22-18 -29-19 -38-25 -26-24 -22-37 -50-41 -24-20 -35-34 -51
-22 -29-33 -22-19 -33-29 -36-24 -34-23 -30-32 -32-31 -18EE-29 ELC-21-27 -36
-28 -28-35 -31-30 -45-30 -30-27 -27-22 -30-45 -37-38 -30-32 -41-29 -33
-30 -13-17 -32-34 -24-37 -43-36 -41
NextToLastGnarrsh 7.61-0-0-41 -37
[AI] HAL-9000 4.910-22-46-19 -31-21 -28-24 -13-23 -22-38 -41-38 -35-36 -22-15 -26-32 -30-40 -20
-42 -34-19 -30-38 -24-23 -32-39 -45-27 -30-29 -19-30 -35-27 -25-30 -36
-23 -32-40 -37-24 -27-30 -43-25 -28-19 -30-21 -21-19 -24-32 -45-26 -29
-39 -30-30 -31-33 -29-34 -37-28 -24-40 -26-12 -25-23 -36-27 -22-26 -39
-28 -18-15 -34-11 -27-28 -44-28 -31-29 -32-15 -33-18 -27-19 -25-25 -25
-24 -24-37 -29-20 -39-34 -38-22 -32-33 -40-19 -34-29 -42-24 -43-23 -47
-32 -32-31 -30EE-29 OE-31-27 -39-28 -34-35 -34-30 -35-30 -43-27 -45-22 -51
-45 -43-38 -26-32 -27-29 -42-30 -22-17 -33-37 -27-36 -43
[AI] R2D2 2.311-29-45-19 -33-21 -38-24 -29-23 -20ELC-16 NS-29-38 -29-38 -28-36 -27-15 -28-32 -39
-40 -15-42 -35-19 -28-38 -31-23 -19-39 -27-27 -26-29 -28-30 -51-27 -31
-30 -17-23 -39-40 -35-24 -19-30 -31-25 -34-19 -26-21 -33-19 -39-32 -43
-26 -31-39 -21-30 -41-33 -40-34 -43-28 -34-40 -48-12 -23-19 -20-23 -48
-27 -34-26 -38-28 -39-15 -33-11 -12-28 -24-18 -38-28 -36-29 -44-15 -25
-28 -24-21 -30-18 -27-19 -36-25 -41-24 -31-37 -40-41 -36-20 -28-34 -37
-22 -32-33 -41-19 -28-29 -25-24 -21-23 -32-32 -42-31 -28EE-29 NS-19-27 -42
-28 -40-35 -40-30 -32-30 -29-27 -52-22 -36-45 -34-38 -26-32 -38-29 -40
-30 -34-17 -28-34 -24-37 -33-36 -55
boom -5.30-1-0-19 -43
machiavelli -6.40-1-0-18 -44
Eugene -12.70-2-1-28 -34-21 -23-34 -43