| Player Size | Num Games | Percentage |
| 2p | 6 | 50% |
| 3p | 6 | 50% |
| Game Type | Num Games | Percentage |
| Base | 12 | 100% |
| Skill Normalized Winning Rate |
|
| Opponent | Net rating flow | Record | ||||||||||
| prueb | 7.7 | 1-0-0 | -26 -15 | |||||||||
| [AI] Data | -5.9 | 1-4-1 | -26 -39 | -26 -25 | -38 -42 | -30 -46 | -32 -30 | -16 -40 | ||||
| rorc | -7.0 | 3-4-4 | -26 -22 | -38 -30 | -30 -32 | -32 -33 | -16 -23 | -23 -21 | -15 -22 | -24 -30 | NS-19 OE-12 | ELC-37 EE-32 |
| NS-35 ELC-38 |