| Player Size | Num Games | Percentage |
| 2p | 23 | 100% |
| Game Type | Num Games | Percentage |
| Base | 23 | 100% |
| Skill Normalized Winning Rate |
|
| Opponent | Net rating flow | Record | ||||||||||
| goobus | 2.0 | 1-1-0 | EE-38 ELC-43 | OE-27 ELC-21 | ||||||||
| n0rea11y | -71.1 | 4-17-0 | AC-22 OE-25 | EE-21 AC-34 | OE-30 NS-35 | AC-24 ELC-44 | OE-22 EE-30 | NS-39 EE-44 | ELC-21 AC-24 | NS-31 AC-25 | OE-28 AC-30 | AC-28 ELC-32 |
| NS-38 ELC-40 | AC-21 OE-28 | NS-14 AC-39 | ELC-24 AC-39 | ELC-19 AC-38 | AC-48 NS-41 | OE-37 AC-26 | EE-31 AC-66 | ELC-29 NS-40 | AC-37 EE-38 | |||
| AC-28 EE-26 |