| Player Size | Num Games | Percentage | 
| 2p | 65 | 32% | 
| 2p adv | 107 | 54% | 
| 3p | 13 | 6% | 
| 4p | 12 | 6% | 
| Game Type | Num Games | Percentage | 
| Base | 197 | 100% | 
| Skill Normalized Winning Rate | |
| Opponent | Net rating flow | Record | ||||||||||
| 3green | 35.6 | 6-0-0 | AC-39 OE-31 | NS-37 AC-34 | EE-34 ELC-32 | EE-31 AC-26 | ELC-48 OE-36 | AC-40 NS-40 | ||||
| Olorion | 20.5 | 9-2-0 | AC-44 ELC-46 | EE-32 NS-34 | NS-39 OE-16 | ELC-66 NS-42 | OE-40 ELC-26 | AC-51 EE-27 | NS-50 AC-41 | NS-33 ELC-25 | NS-45 OE-28 | ELC-26 OE-16 | 
| EE-48 ELC-14 | ||||||||||||
| henke | 18.5 | 6-1-2 | OE-35 ELC-21 | ELC-56 AC-18 | OE-50 EE-33 | EE-41 NS-24 | AC-38 ELC-29 | AC-47 NS-29 | NS-43 EE-39 | NS-17 AC-40 | OE-33 ELC-46 | |
| BPM | 15.0 | 11-4-0 | AC-65 OE-34 | ELC-27 OE-21 | EE-30 NS-21 | ELC-38 OE-38 | EE-40 AC-32 | OE-41 NS-39 | OE-28 ELC-26 | AC-28 ELC-25 | EE-43 AC-44 | EE-31 NS-39 | 
| NS-32 AC-30 | EE-34 AC-33 | AC-49 NS-36 | EE-32 NS-33 | AC-58 ELC-33 | ||||||||
| iamtheaznman | 12.4 | 2-0-0 | EE-69 AC-51 | ELC-46 OE-27 | ||||||||
| jaketean | 12.3 | 2-0-0 | OE-32 AC-22 | EE-45 ELC-38 | ||||||||
| Longshanx | 11.6 | 2-0-0 | OE-47 AC-42 | ELC-55 EE-35 | ||||||||
| Tsuiga | 11.5 | 2-0-0 | ELC-58 AC-32 | AC-29 OE-18 | ||||||||
| GTDarkling | 11.5 | 2-0-0 | NS-47 OE-39 | EE-35 AC-22 | ||||||||
| julz05 | 10.7 | 2-0-0 | NS-38 ELC-32 | OE-47 EE-22 | ||||||||
| tomato | 10.7 | 2-0-0 | NS-53 ELC-44 | ELC-59 AC-51 | ||||||||
| RaVaR | 10.3 | 2-0-0 | NS-53 EE-20 | NS-36 EE-33 | ||||||||
| Klaus+Knechtskern | 10.0 | 2-0-0 | ELC-30 OE-27 | NS-50 AC-42 | ||||||||
| sirgeorgeboner | 9.1 | 2-0-0 | NS-40 AC-27 | EE-37 NS-28 | ||||||||
| tiballagher | 8.7 | 2-0-0 | ELC-52 NS-44 | ELC-39 AC-24 | ||||||||
| Yuri | 7.6 | 1-0-0 | NS-46 EE-40 | |||||||||
| MrWolff | 7.3 | 1-0-0 | AC-57 OE-45 | |||||||||
| Cyan | 7.1 | 1-0-0 | OE-43 EE-36 | |||||||||
| jgrimm | 6.9 | 1-0-0 | ELC-51 NS-39 | |||||||||
| mizay7 | 6.8 | 1-0-0 | OE-45 AC-34 | |||||||||
| Isawa+Agawa | 6.7 | 2-1-0 | AC-39 OE-27 | ELC-46 AC-38 | NS-38 OE-43 | |||||||
| frosty67 | 6.6 | 2-0-0 | NS-37 AC-25 | AC-47 EE-31 | ||||||||
| Frankiehu | 6.5 | 1-0-0 | ELC-31 OE-27 | |||||||||
| JustinS | 6.5 | 1-0-0 | OE-43 ELC-26 | |||||||||
| mostly_harmless | 6.3 | 1-0-0 | NS-40 OE-39 | |||||||||
| Zephyr1234 | 6.2 | 1-0-0 | AC-39 EE-30 | |||||||||
| brog | 6.2 | 1-0-0 | OE-47 ELC-37 | |||||||||
| Mox | 6.1 | 1-0-0 | EE-45 OE-38 | |||||||||
| piotr.sobczyk | 6.0 | 1-0-0 | ELC-32 EE-25 | |||||||||
| flagg49 | 6.0 | 1-0-0 | AC-35 NS-28 | |||||||||
| Willy+the+Kid | 5.8 | 1-0-0 | EE-39 ELC-28 | |||||||||
| Winnetou | 5.8 | 1-0-0 | AC-57 NS-35 | |||||||||
| rustedovertones | 5.8 | 1-0-0 | EE-35 OE-33 | |||||||||
| BsK_Poisn | 5.8 | 1-0-0 | ELC-48 AC-34 | |||||||||
| pedrator | 5.7 | 1-0-0 | EE-51 AC-15 | |||||||||
| easy_does_it | 5.6 | 1-0-0 | NS-34 AC-22 | |||||||||
| jlm | 5.5 | 1-0-0 | ELC-56 EE-27 | |||||||||
| xorsyst | 5.5 | 1-0-0 | AC-58 EE-19 | |||||||||
| qzhdad | 5.5 | 1-0-0 | EE-44 OE-27 | |||||||||
| wildroger | 5.3 | 1-0-0 | ELC-32 OE-12 | |||||||||
| rg_karth | 5.1 | 1-0-0 | ELC-33 NS-23 | |||||||||
| Pupaker | 5.0 | 1-0-0 | NS-35 OE-27 | |||||||||
| bertrand | 5.0 | 1-0-1 | EE-51 ELC-44 | EE-29 OE-20 | ||||||||
| tassman | 4.9 | 1-0-0 | AC-32 EE-17 | |||||||||
| deadmanjam | 4.8 | 1-0-0 | NS-37 EE-20 | |||||||||
| DLPJRinPA | 4.7 | 1-0-0 | OE-41 AC-26 | |||||||||
| fateswanderer | 4.7 | 1-0-0 | NS-40 AC-33 | |||||||||
| tolvmannen | 4.7 | 1-0-0 | AC-38 OE-23 | |||||||||
| SOU | 4.7 | 1-0-0 | EE-49 ELC-34 | |||||||||
| Rarrb | 4.6 | 1-0-0 | ELC-30 NS-21 | |||||||||
| Goatzilla | 4.5 | 1-0-0 | AC-39 OE-28 | |||||||||
| lamint | 4.5 | 1-0-0 | ELC-35 EE-29 | |||||||||
| Plattenhelge | 4.5 | 1-0-0 | EE-28 AC-17 | |||||||||
| nocadlee | 4.5 | 1-0-0 | AC-32 ELC-28 | |||||||||
| olemarc | 4.5 | 1-0-0 | ELC-49 NS-24 | |||||||||
| lasticot | 4.4 | 1-0-0 | NS-37 ELC-33 | |||||||||
| marcowarrior | 4.4 | 1-0-0 | OE-50 ELC-36 | |||||||||
| reiska | 4.3 | 1-0-0 | AC-47 ELC-39 | |||||||||
| Nefarius | 4.3 | 1-0-0 | ELC-56 OE-20 | |||||||||
| dokdok | 4.2 | 1-0-0 | OE-48 AC-29 | |||||||||
| jf7p | 4.2 | 1-0-0 | EE-37 AC-16 | |||||||||
| uganz | 4.1 | 1-0-0 | OE-46 AC-22 | |||||||||
| Shevar | 4.1 | 1-0-0 | EE-34 AC-25 | |||||||||
| garner | 3.2 | 2-1-0 | AC-20 ELC-18 | AC-30 EE-41 | EE-37 OE-34 | |||||||
| Sjeezel | 3.1 | 1-0-0 | OE-50 AC-35 | |||||||||
| halik | 3.1 | 1-0-0 | AC-49 NS-40 | |||||||||
| yakfox | 1.5 | 3-2-0 | ELC-49 AC-38 | EE-27 NS-43 | ELC-35 EE-28 | AC-37 ELC-34 | ELC-25 NS-36 | |||||
| Raphael | -0.1 | 1-1-0 | NS-50 AC-26 | AC-38 EE-46 | ||||||||
| banana | -2.0 | 1-1-0 | EE-39 OE-36 | NS-16 AC-28 | ||||||||
| vorthys | -2.1 | 1-1-1 | AC-45 OE-32 | NS-50 EE-39 | OE-23 NS-32 | |||||||
| tevacircus | -2.7 | 6-5-0 | AC-33 ELC-42 | NS-58 OE-38 | ELC-45 NS-38 | EE-55 ELC-37 | NS-23 ELC-42 | NS-60 AC-25 | AC-46 ELC-34 | ELC-40 NS-47 | EE-23 AC-35 | OE-33 AC-35 | 
| AC-48 EE-41 | ||||||||||||
| Lactamaeon | -3.7 | 4-4-0 | ELC-31 EE-36 | AC-28 ELC-30 | ELC-34 NS-44 | AC-35 EE-27 | NS-34 OE-33 | ELC-66 EE-45 | ELC-40 OE-38 | EE-26 AC-39 | ||
| shergar | -4.4 | 5-6-0 | AC-39 NS-28 | AC-32 ELC-25 | ELC-30 EE-36 | NS-42 OE-43 | ELC-29 OE-32 | OE-32 EE-32 | AC-36 NS-41 | EE-37 AC-27 | ELC-41 AC-42 | ELC-33 OE-28 | 
| ELC-42 EE-41 | ||||||||||||
| Rava555 | -7.1 | 3-2-0 | OE-40 EE-44 | AC-38 OE-33 | NS-44 AC-60 | ELC-36 AC-24 | ELC-35 NS-34 | |||||
| maddeth | -7.5 | 0-1-0 | EE-38 AC-44 | |||||||||
| chiles | -8.0 | 2-1-0 | NS-38 EE-23 | EE-36 ELC-46 | EE-37 ELC-30 | |||||||
| Alice | -8.5 | 0-1-0 | NS-22 EE-30 | |||||||||
| stenkoll | -8.6 | 0-1-0 | OE-41 NS-45 | |||||||||
| Wilburforce | -8.6 | 0-1-0 | OE-33 NS-47 | |||||||||
| Racer | -8.8 | 0-1-0 | NS-37 ELC-41 | |||||||||
| Shaldor | -8.8 | 0-1-0 | OE-31 EE-42 | |||||||||
| isawachua | -8.8 | 0-1-0 | AC-42 ELC-44 | |||||||||
| maili | -9.3 | 0-1-0 | ELC-26 NS-31 | |||||||||
| TeflonBilly | -9.4 | 0-1-0 | NS-36 AC-43 | |||||||||
| Slimbo | -9.5 | 0-1-0 | EE-31 NS-35 | |||||||||
| magnusgb | -9.5 | 0-1-0 | AC-45 EE-45 | |||||||||
| win2000pro | -9.5 | 0-1-0 | EE-29 ELC-31 | |||||||||
| AlanJenkins2 | -9.7 | 0-1-0 | OE-35 EE-40 | |||||||||
| Fred08 | -9.7 | 0-1-0 | OE-27 NS-40 | |||||||||
| isambard | -9.9 | 0-1-0 | ELC-34 OE-35 | |||||||||
| Spann | -9.9 | 0-1-0 | EE-33 AC-42 | |||||||||
| Herbyvore | -10.2 | 0-1-0 | AC-36 NS-47 | |||||||||
| Kalnean | -10.3 | 0-1-0 | OE-38 AC-40 | |||||||||
| Metro | -10.4 | 3-2-1 | AC-50 NS-33 | ELC-35 AC-36 | EE-51 NS-26 | AC-34 OE-34 | AC-52 NS-24 | EE-44 NS-45 | ||||
| maddie | -10.7 | 0-1-0 | OE-39 AC-41 | |||||||||
| KieranMcKinnon | -10.9 | 0-1-0 | OE-31 EE-35 | |||||||||
| brazil | -10.9 | 0-1-0 | AC-33 ELC-35 | |||||||||
| mcv | -11.6 | 0-1-0 | EE-52 OE-54 | |||||||||
| Merudo | -11.7 | 0-1-0 | ELC-22 OE-26 | |||||||||
| Odol | -14.8 | 0-2-1 | NS-36 AC-43 | NS-35 ELC-45 | AC-34 EE-42 | |||||||
| twistedtea | -17.7 | 0-2-0 | NS-36 EE-48 | EE-42 OE-48 | ||||||||
| davidoux | -18.8 | 0-2-0 | AC-32 OE-42 | OE-43 AC-63 | ||||||||
| tantar | -19.2 | 0-2-0 | OE-50 ELC-60 | OE-31 ELC-34 | ||||||||
| Heniek | -27.9 | 5-6-0 | AC-23 OE-32 | OE-29 AC-39 | AC-36 OE-35 | EE-43 ELC-22 | AC-29 OE-22 | AC-30 OE-31 | EE-31 AC-40 | EE-23 AC-26 | NS-32 ELC-19 | AC-39 EE-41 | 
| OE-36 AC-14 |